Toward Sustainable Electricity Markets: Capacity-Based Pricingfor Electric Vehicle Smart Charging
| dc.contributor.author | Valogianni, Konstantina | |
| dc.contributor.author | Ketter, Wolfgang | |
| dc.contributor.author | Collins, John | |
| dc.contributor.author | Adomavicius, Gediminas | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-05-13T08:39:02Z | |
| dc.date.issued | 2026-03 | |
| dc.description.abstract | We present a novel information systems (IS)-enabled pricing artifact for variable-rate electric vehicle (EV) charging that can facilitate a sustainable EV introduction. EVs cansignificantly reduce carbon intensity in modern cities and address important sustainabilitychallenges. However, large-scale EV introduction is expected to increase electricity demandpeaks, threatening grid stability and reliability. Most proposed methods to coordinate EVcharging have shortcomings, such as the inability to guarantee incentive alignment betweengrid and EV owner objectives, or avalanche effects, which might create new demand peaksas EV owners receive the same price signals and make similar charging decisions. Toaddress this issue, we present a capacity-based pricing artifact that includes a dynamic,charging-rate-based price component and a set of price-setting methods based on analyticalor computational heuristics. The proposed approach benefits from a variety of availableinformation in the environment and allows rational EV agents to optimize their own coststhrough planning and scheduling in the presence of their individual charging needs andconstraints, while at the same time rebalancing the total charging demand to mitigate ava-lanche effects in EV charging. The proposed artifact is highly effective in reducing demandvolatility or, alternatively, in achieving a desired match between the output of renewableenergy sources and overall charging demand. We demonstrate the benefits of the proposedapproach empirically, by comparing it to traditional, currently used pricing benchmarks inseveral realistic scenarios. Our artifact supports grid operators in their effort to rebalancethe overall EV charging demand across time. Furthermore, the proposed approach enablesenergy providers to maintain the overall revenues (i.e., to achieve rebalancing withoutchanging the total charging cost for the same energy needs), while respecting market-imposed price constraints. Finally, energy market stakeholders can use our pricing schemeto induce demand profiles that follow renewable generation patterns, maximizing renew-able usage and reducing inefficiencies in renewable energy utilization by the grid. | |
| dc.description.peerreviewed | Yes | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Valogianni, K., Ketter, W., Collins, J., & Adomavicius, G. (2026). Toward sustainable electricity markets: Capacity-based pricing for electric vehicle smart charging. Information Systems Research, 37(1), 315-340. https://doi.org/10.1287/isre.2023.0078 | |
| dc.identifier.doi | https://doi.org/10.1287/isre.2023.0078 | |
| dc.identifier.issn | 1526-5536 | |
| dc.identifier.officialurl | https://pubsonline.informs.org/doi/10.1287/isre.2023.0078 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4329 | |
| dc.issue.number | 1 | |
| dc.journal.title | Information Systems Research | |
| dc.language.iso | eng | |
| dc.page.final | 340 | |
| dc.page.initial | 315 | |
| dc.page.total | 27 | |
| dc.publisher | Institute for Operations Research and Management Sciences | |
| dc.relation.department | Information Systems & Technology | |
| dc.relation.entity | IE University | |
| dc.relation.school | IE Business School | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keywords | Green IS | |
| dc.subject.keywords | IS artifact | |
| dc.subject.keywords | electric vehicles | |
| dc.subject.keywords | sustainability | |
| dc.subject.keywords | intelligent agents | |
| dc.subject.keywords | energy informatics | |
| dc.subject.keywords | smart markets | |
| dc.subject.keywords | design science | |
| dc.subject.ods | ODS 7 - Energía asequible y no contaminante | |
| dc.subject.ods | ODS 12 - Producción y consumo responsables | |
| dc.subject.unesco | 33 Ciencias Tecnológicas::3306 Ingeniería y tecnología eléctricas | |
| dc.title | Toward Sustainable Electricity Markets: Capacity-Based Pricingfor Electric Vehicle Smart Charging | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/publishedVersion | |
| dc.volume.number | 37 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 176a05d2-7442-4e6e-a6da-dcf2f9063787 | |
| relation.isAuthorOfPublication.latestForDiscovery | 176a05d2-7442-4e6e-a6da-dcf2f9063787 |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- valogianni-et-al-2025-toward-sustainable-electricity-markets-capacity-based-pricing-for-electric-vehicle-smart-charging (1).pdf
- Tamaño:
- 4.27 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
