Publication: A bridge too far for artificial intelligence?: Automatic classification of stanzas in Spanish poetry
dc.contributor.author | Pérez Pozo, Álvaro | |
dc.contributor.author | Rosa, Javier de la | |
dc.contributor.author | Ros, Salvador | |
dc.contributor.author | González Blanco, Elena | |
dc.contributor.author | Hernández, Laura | |
dc.contributor.author | Sisto, Mirella de | |
dc.contributor.funder | Horizon 2020 Framework Programme | |
dc.contributor.funder | European Research Council | |
dc.contributor.ror | https://ror.org/02jjdwm75 | |
dc.date.accessioned | 2024-07-08T13:15:09Z | |
dc.date.available | 2024-07-08T13:15:09Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The rise in artificial intelligence and natural language processing techniques has increased considerably in the last few decades. Historically,the focus has been primarily on texts expressed in prose form,leaving mostly aside figurative or poetic expressions of language due to their rich semantics and syntactic complexity. The creation and analysis of poetry have been commonly carried out by hand,with a few computer-assisted approaches. In the Spanish context,the promise of machine learning is starting to pan out in specific tasks such as metrical annotation and syllabification. However,there is a task that remains unexplored and underdeveloped: stanza classification. This classification of the inner structures of verses in which a poem is built upon is an especially relevant task for poetry studies since it complements the structural information of a poem. In this work,we analyzed different computational approaches to stanza classification in the Spanish poetic tradition. These approaches show that this task continues to be hard for computers systems,both based on classical machine learning approaches as well as statistical language models and cannot compete with traditional computational paradigms based on the knowledge of experts. © 2021 The Authors. Journal of the Association for Information Science and Technology published by Wiley Periodicals LLC on behalf of Association for Information Science and Technology. | |
dc.description.fundingtype | This work was supported by Starting Grant research project “Poetry Standardization and Linked Open Data: POSTDATA” (ERC-2015-STG-679528) funded by the European Research Council (ERC) under the European Union's Horizon 2020 research and innovation program. All the source code and corpus are available at GitHub repository: https://github.com/linhd-postdata/stanza-detection-evaluation . | |
dc.format | application/pdf | |
dc.identifier.citation | Pérez Pozo, Á., de la Rosa, J., Ros, S., González Blanco, E., Hernández, L., & De Sisto, M. (2022). A bridge too far for artificial intelligence?: Automatic classification of stanzas in Spanish poetry. Journal of the Association for Information Science and Technology, 73(2), 258-267. | |
dc.identifier.doi | https://doi.org/10.1002/asi.24532 | |
dc.identifier.issn | 23301635 | |
dc.identifier.officialurl | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85107898736&doi=10.1002%2fasi.24532&partnerID=40&md5=509dc4c503dee81fb20145573315039e | |
dc.identifier.uri | https://hdl.handle.net/20.500.14417/3168 | |
dc.issue.number | 2 | |
dc.journal.title | Journal of the Association for Information Science and Technology | |
dc.language.iso | eng | |
dc.page.final | 267 | |
dc.page.initial | 258 | |
dc.publisher | John Wiley and Sons Inc | |
dc.relation.department | Operations & Business Analytics | |
dc.relation.entity | IE University | |
dc.relation.projectID | H2020: 679528 | |
dc.relation.school | IE Business School | |
dc.rights | Attribution-NonCommercial 4.0 International | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject.other | Computer aided analysis | |
dc.subject.other | Machine learning | |
dc.subject.other | Natural language processing systems | |
dc.subject.other | Semantics | |
dc.subject.other | Automatic classification | |
dc.subject.other | Computational approach | |
dc.subject.other | Computational paradigm | |
dc.subject.other | Machine learning approaches | |
dc.subject.other | NAtural language processing | |
dc.subject.other | Statistical language models | |
dc.subject.other | Structural information | |
dc.subject.other | Syntactic complexity | |
dc.subject.other | Classification (of information) | |
dc.title | A bridge too far for artificial intelligence?: Automatic classification of stanzas in Spanish poetry | |
dc.type | info:eu-repo/semantics/article | |
dc.version.type | info:eu-repo/semantics/publishedVersion | |
dc.volume.number | 73 | |
dspace.entity.type | Publication | |
person.identifier.scopus-author-id | 59159502100 | |
person.identifier.scopus-author-id | 55203236600 | |
person.identifier.scopus-author-id | 7005158730 | |
person.identifier.scopus-author-id | 57190153324 | |
person.identifier.scopus-author-id | 57222031867 | |
person.identifier.scopus-author-id | 57224541472 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A bridge too far for artificial intelligence Automatic classification of stanzas in Spanish poetry.pdf
- Size:
- 803.42 KB
- Format:
- Adobe Portable Document Format