Publication: Digital word of mouth usage in the movie consumption decision process: the role of Mobile-WOM among young adults in Spain
dc.contributor.author | Álvarez Monzoncillo, José María | |
dc.contributor.author | de Haro, Guillermo | |
dc.contributor.author | Picard, Robert Georges | |
dc.contributor.ror | https://ror.org/02jjdwm75 | |
dc.date.accessioned | 2024-12-19T15:41:52Z | |
dc.date.available | 2024-12-19T15:41:52Z | |
dc.date.issued | 2018-05-21 | |
dc.description.abstract | Smartphones have become important in everyday life for most activities, including marketing. Mobile devices can access the Internet to find information, recommend, generate and distribute content and are increasingly being used to inform consumer choices. Their capabilities are expanding the significance of word of mouth communication by overcoming temporal and spatial constraints of verbal communication. This paper analyzes the information-seeking behavior of young adults in Spain before, during and after the process of watching motion pictures in theaters or on various platforms. This process is linked to the generation of word-of-mouth (WOM) information that affects differently than the expert reviews on movies to the decision-making processes of consumers. WOM has changed with the advent of mobile devices and the development of social networks. This study suggests that online recommenders and the specialized cinema press have more power to influence than the general press or the blogs and discussion sites, suggesting that the effects of word of mouth are much more nuanced in the digital setting. | |
dc.description.peerreviewed | yes | |
dc.description.status | Published | |
dc.format | application/pdf | |
dc.identifier.citation | Álvarez-Monzoncillo, J. M., de Haro Rodríguez, G., & Picard, R. G. (2018). Digital word of mouth usage in the movie consumption decision process: the role of Mobile-WOM among young adults in Spain. International Journal on Media Management, 20(2), 107-128. https://doi.org/10.1080/14241277.2018.1471606 | |
dc.identifier.doi | https://doi.org/10.1080/14241277.2018.1471606 | |
dc.identifier.issn | 1424-1250 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14417/3412 | |
dc.issue.number | 2 | |
dc.journal.title | International Journal on Media Management | |
dc.language.iso | en | |
dc.page.final | 128 | |
dc.page.initial | 107 | |
dc.page.total | 22 | |
dc.publisher | Taylor & Francis | |
dc.relation.entity | IE University | |
dc.relation.school | IE School of Science & Technology | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.en | |
dc.subject.keyword | Smartphones | |
dc.title | Digital word of mouth usage in the movie consumption decision process: the role of Mobile-WOM among young adults in Spain | |
dc.type | info:eu-repo/semantics/article | |
dc.version.type | info:eu-repo/semantics/acceptedVersion | |
dc.volume.number | 20 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 9478873b-d71c-406d-923d-cd66cdac1702 | |
relation.isAuthorOfPublication.latestForDiscovery | 9478873b-d71c-406d-923d-cd66cdac1702 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- How Regulations and Consumers’ Perceptions Moderate the Impact of Airbnb on Real Estate Prices.pdf
- Size:
- 675.31 KB
- Format:
- Adobe Portable Document Format