Evaluation and optimization of PCR primers for selective and quantitative detection of marine ANME subclusters involved in sulfate-dependent anaerobic methane oxidation
| dc.contributor.author | Timmers, Peer | |
| dc.contributor.author | Widjaja-Greefkes , H. C. Aura | |
| dc.contributor.author | Plugge, Caroline M. | |
| dc.contributor.author | Stams, Alfons J. M. | |
| dc.contributor.funder | Netherlands Organization for Scientific Research (NWO) | |
| dc.contributor.funder | European Research Council | |
| dc.contributor.funder | Netherlands Ministry of Education, Culture and Science | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-09-15T14:12:09Z | |
| dc.date.issued | 2017-06-15 | |
| dc.description.abstract | Since the discovery that anaerobic methanotrophic archaea (ANME) are involved in the anaerobic oxidation of methane coupled to sulfate reduction in marine sediments, different primers and probes specifically targeting the 16S rRNA gene of these archaea have been developed. Microbial investigation of the different ANME subtypes (ANME-1; ANME-2a, b, and c; and ANME-3) was mainly done in sediments where specific subtypes of ANME were highly enriched and methanogenic cell numbers were low. In different sediments with higher archaeal diversity and abundance, it is important that primers and probes targeting different ANME subtypes are very specific and do not detect other ANME subtypes or methanogens that are also present. In this study, primers and probes that were regularly used in AOM studies were tested in silico on coverage and specificity. Most of the previously developed primers and probes were not specific for the ANME subtypes, thereby not reflecting the actual ANME population in complex samples. Selected primers that showed good coverage and high specificity for the subclades ANME-1, ANME-2a/b, and ANME-2c were thoroughly validated using quantitative polymerase chain reaction (qPCR). From these qPCR tests, only certain combinations seemed suitable for selective amplification. After optimization of these primer sets, we obtained valid primer combinations for the selective detection and quantification of ANME-1, ANME-2a/b, and ANME-2c in samples where different ANME subtypes and possibly methanogens could be present. As a result of this work, we propose a standard workflow to facilitate selection of suitable primers for qPCR experiments on novel environmental samples. | |
| dc.description.peerreviewed | Yes | |
| dc.description.sponsorship | This research is supported by the Dutch Technology Foundation STW (project 10711), which is part of the Netherlands Organization for Scientific Research (NWO), and which is partly funded by the Ministry of Economic Affairs. Research of AJMS is supported by ERC grant (project 323009). Research of PHAT and AJMS is supported by the SIAM Gravitation grant (project 024.002.002) of the Netherlands Ministry of Education, Culture and Science and the Netherlands Science Foundation (NWO). | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Timmers, P. H., Widjaja-Greefkes, H. A., Plugge, C. M., & Stams, A. J. (2017). Evaluation and optimization of PCR primers for selective and quantitative detection of marine ANME subclusters involved in sulfate-dependent anaerobic methane oxidation. Applied Microbiology and Biotechnology, 101(14), 5847-5859. https://doi.org/10.1007/s00253-017-8338-x | |
| dc.identifier.doi | https://doi.org/10.1007/s00253-017-8338-x | |
| dc.identifier.issn | 0175-7598 | |
| dc.identifier.officialurl | https://link.springer.com/article/10.1007/s00253-017-8338-x | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4492 | |
| dc.issue.number | 14 | |
| dc.journal.title | Applied Microbiology and Biotechnology | |
| dc.language.iso | eng | |
| dc.page.final | 5859 | |
| dc.page.initial | 5847 | |
| dc.page.total | 12 | |
| dc.publisher | Springer | |
| dc.relation.department | Environmental Sciences | |
| dc.relation.entity | IE University | |
| dc.relation.projectid | 10711 | |
| dc.relation.projectid | 024.002.002 | |
| dc.relation.projectid | 323009 | |
| dc.relation.school | IE School of Science & Technology | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keywords | Anaerobic oxidation of methane | |
| dc.subject.keywords | AOM | |
| dc.subject.keywords | Methanotrophs | |
| dc.subject.keywords | ANME | |
| dc.subject.keywords | qPCR | |
| dc.subject.keywords | Primers | |
| dc.subject.ods | ODS 6 - Agua limpia y saneamiento | |
| dc.subject.unesco | 33 Ciencias Tecnológicas::3308 Ingeniería y tecnología del medio ambiente::3308.11 Control de la contaminación del agua | |
| dc.title | Evaluation and optimization of PCR primers for selective and quantitative detection of marine ANME subclusters involved in sulfate-dependent anaerobic methane oxidation | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/publishedVersion | |
| dc.volume.number | 101 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 47301ec5-9a61-4d73-a5d5-a264d9caa827 | |
| relation.isAuthorOfPublication.latestForDiscovery | 47301ec5-9a61-4d73-a5d5-a264d9caa827 |
