Appearing Authentic: How Dress Formality Influences Perceived Authenticity in Investment Evaluations
| dc.contributor.author | Wesemann, Henrik | |
| dc.contributor.author | Antretter, Torben | |
| dc.contributor.author | Souitaris, Vangelis | |
| dc.contributor.author | Shepherd, Dean | |
| dc.contributor.author | Wincent, Joakim | |
| dc.contributor.funder | Ministerio de Ciencia, Innovación y Universidades | |
| dc.contributor.funder | Agencia Estatal de Investigación | |
| dc.contributor.funder | Fondo Europeo de Desarrollo Regional | |
| dc.contributor.funder | European Union | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-03-11T11:08:59Z | |
| dc.date.issued | 2025-10-17 | |
| dc.description.abstract | This article explores the important but understudied topic of authenticity in investment evaluations. Building on research in authenticity and signaling theory, we theorize how visual first impressions, such as clothing, can generate perceptions of authenticity that lead investors to overlook later quality signals, including a lack of prior experience. We found support for our theory in two field studies and a randomized experiment: investors tend to perceive entrepreneurs who are casually dressed as more authentic than those formally dressed, which is associated with higher investor evaluations. Moreover, perceptions of authenticity generated by casual clothes crowd out later signals: Casually dressed entrepreneurs are evaluated highly regardless of their entrepreneurial experience, but formally dressed entrepreneurs are penalized for perceived inexperience. We discuss the implications of our findings for authenticity research, the temporal order of signals, and early-stage investments. | |
| dc.description.peerreviewed | Yes | |
| dc.description.sponsorship | We would like to thank Julio De Castro, Rachida Justo, Cristina Cruz, and Benedikt Seigner for their feedback on an earlier version of this article. Henrik Wesemann Lekkas acknowledges support from Project PID2024-155788OA-I00 funded by MICIU /AEI /10.13039/501100011033 / FEDER, UE. There are no competing interests for any of the authors. *The first two authors contributed equally. | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Wesemann Lekkas, H., Antretter, T., Souitaris, V., Shepherd, D., & Wincent, J. (2025). Appearing Authentic: How Dress Formality Influences Perceived Authenticity in Investment Evaluations. Journal of Management, 01492063251366209. https://doi.org/10.1177/01492063251366209 | |
| dc.identifier.doi | https://doi.org/10.1177/01492063251366209 | |
| dc.identifier.issn | 1557-1211 | |
| dc.identifier.officialurl | https://journals.sagepub.com/doi/10.1177/01492063251366209 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4277 | |
| dc.journal.title | Journal of Management | |
| dc.language.iso | eng | |
| dc.page.final | 37 | |
| dc.page.initial | 1 | |
| dc.page.total | 37 | |
| dc.publisher | SAGE Publications | |
| dc.relation.department | Entrepreneurship | |
| dc.relation.entity | IE University | |
| dc.relation.projectid | PID2024-155788OA-I00 | |
| dc.relation.school | IE Business School | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keywords | authenticity | |
| dc.subject.keywords | signaling theory | |
| dc.subject.keywords | first impression bias | |
| dc.subject.keywords | clothes | |
| dc.subject.ods | ODS 1 - Fin de la pobreza | |
| dc.subject.ods | ODS 5 - Igualdad de género | |
| dc.subject.ods | ODS 9 - Industria, innovación e infraestructura | |
| dc.subject.unesco | 53 Ciencias Económicas::5311 Organización y dirección de empresas | |
| dc.title | Appearing Authentic: How Dress Formality Influences Perceived Authenticity in Investment Evaluations | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 18a15c8b-2e40-4647-90ff-57999f3a21af | |
| relation.isAuthorOfPublication.latestForDiscovery | 18a15c8b-2e40-4647-90ff-57999f3a21af |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- wesemann-lekkas-et-al-2025-appearing-authentic-how-dress-formality-influences-perceived-authenticity-in-investment.pdf
- Tamaño:
- 439.59 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
