Publication: A change-point approach for the identification of financial extreme regimes
dc.contributor.author | Leonelli, Manuele | |
dc.contributor.author | Lattanzi, Chiara | |
dc.contributor.ror | https://ror.org/02jjdwm75 | |
dc.date.accessioned | 2025-03-18T18:01:00Z | |
dc.date.available | 2025-03-18T18:01:00Z | |
dc.date.issued | 2021-11 | |
dc.description.abstract | Inference over tails is usually performed by fitting an appropriate limiting distribution over observations that exceed a fixed threshold. However, the choice of such threshold is critical and can affect the inferential results. Extreme value mixture models have been defined to estimate the threshold using the full dataset and to give accurate tail estimates. Such models assume that the tail behavior is constant for all observations. However, the extreme behavior of financial returns often changes considerably in time and such changes occur by sudden shocks of the market. Here the extreme value mixture model class is extended to formally take into account distributional extreme change-points, by allowing for the presence of regime-dependent parameters modelling the tail of the distribution. This extension formally uses the full dataset to both estimate the thresholds and the extreme changepoint locations, giving uncertainty measures for both quantities. Estimation of functions of interest in extreme value analyses is performed via MCMC algorithms. Our approach is evaluated through a series of simulations, applied to real data sets and assessed against competing approaches. Evidence demonstrates that the inclusion of different extreme regimes outperforms both static and dynamic competing approaches in financial applications. | |
dc.description.peerreviewed | yes | |
dc.description.status | Published | |
dc.format | application/pdf | |
dc.identifier.citation | Lattanzi, C., & Leonelli, M. (2021). A change-point approach for the identification of financial extreme regimes. Brazilian Journal of Probability and Statistics, 35(4), 811-837. https://doi.org/10.1214/21-BJPS509. | |
dc.identifier.doi | https://doi.org/10.1214/21-BJPS509 | |
dc.identifier.issn | 0103-0752 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14417/3667 | |
dc.issue.number | 4 | |
dc.journal.title | Brazilian Journal of Probability and Statistics | |
dc.language.iso | en | |
dc.page.final | 837 | |
dc.page.initial | 811 | |
dc.page.total | 27 | |
dc.publisher | Project euclid | |
dc.relation.department | Computer Science & AI | |
dc.relation.entity | IE University | |
dc.relation.school | IE School of Science & Technology | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.en | |
dc.subject.keyword | Extreme value mixture models | |
dc.subject.keyword | Financial returns | |
dc.subject.keyword | GPD distribution | |
dc.subject.keyword | High quantiles | |
dc.subject.keyword | Threshold estimation | |
dc.title | A change-point approach for the identification of financial extreme regimes | |
dc.type | info:eu-repo/semantics/article | |
dc.version.type | info:eu-repo/semantics/publishedVersion | |
dc.volume.number | 35 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | bc86b9eb-18b3-4fab-bf14-ad6f5509312f | |
relation.isAuthorOfPublication.latestForDiscovery | bc86b9eb-18b3-4fab-bf14-ad6f5509312f |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A change-point approach for the identification of financial extreme.pdf
- Size:
- 905.5 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.83 KB
- Format:
- Item-specific license agreed to upon submission
- Description: