Methanotrophic Flexibility of 'Ca. Methanoperedens' and Its Interactions With Sulphate-Reducing Bacteria in the Sediment of Meromictic Lake Cadagno
| dc.contributor.author | Echeveste Medrano, Maider | |
| dc.contributor.author | Su, Guangyi | |
| dc.contributor.author | Blattner, Lucas | |
| dc.contributor.author | Leão, Pedro | |
| dc.contributor.author | Sánchez Andrea, Irene | |
| dc.contributor.author | Jetten, Mike | |
| dc.contributor.author | Welte, Cornelia | |
| dc.contributor.author | Zopfi, Jakob | |
| dc.contributor.funder | Dutch Research Council | |
| dc.contributor.funder | European Research Council | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-03-11T13:40:35Z | |
| dc.date.issued | 2025-07-10 | |
| dc.description.abstract | The greenhouse gas methane is an important contributor to global warming, with freshwater sediments representing importantpotential methane sources. Anaerobic methane-oxidising archaea mitigate methane release into the atmosphere by couplingthe oxidation of methane to the reduction of extracellular electron acceptors or through interspecies electron transfer with mi-crobial partners. Understanding their metabolic flexibility and microbial interactions is crucial to assess their role in globalmethane cycling. Here, we investigated anoxic sediments of the meromictic freshwater Lake Cadagno (Switzerland), where‘Ca. Methanoperedens’ co-occur with a specific sulphate-reducing bacterium, with metagenomics and long-term incubations.Incubations were performed with different electron acceptors, revealing that manganese oxides supported highest CH4 oxida-tion potential but enriched for ‘Ca. Methanoperedens’ phylotypes that were hardly present in the inoculum. Combining datafrom the inoculum and incubations, we obtained five ‘Ca. Methanoperedens’ genomes, each harbouring different extracellularelectron transfer pathways. In a reconstructed Desulfobacterota QYQD01 genome, we observed large multi-heme cytochromes,type IV pili, and a putative loss of hydrogenases, suggesting facultative syntrophic interactions with ‘Ca. Methanoperedens’. Thisresearch deepens our understanding of the metabolic flexibility and potential interspecific interactions of ‘Ca. Methanoperedens’in freshwater lakes. | |
| dc.description.peerreviewed | Yes | |
| dc.description.sponsorship | This study was supported by the Dutch Research Council (NWO) through the Gravitation Grant SIAM (Grant number 024.002.002) and an NWO-VIDI Talent Grant (Grant number VI.Vidi.223.012). It was furthermore supported by the European Research Council (Grant number 854088). | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Echeveste Medrano, M. J., Su, G., Blattner, L. A., Leão, P., Sánchez‐Andrea, I., Jetten, M. S., ... & Zopfi, J. (2025). Methanotrophic Flexibility of ‘Ca. Methanoperedens’ and Its Interactions With Sulphate‐Reducing Bacteria in the Sediment of Meromictic Lake Cadagno. Environmental Microbiology, 27(7), e70133. https://doi.org/10.1111/1462-2920.70133 | |
| dc.identifier.doi | https://doi.org/10.1111/1462-2920.70133 | |
| dc.identifier.issn | 1462-2920 | |
| dc.identifier.officialurl | https://enviromicro-journals.onlinelibrary.wiley.com/doi/10.1111/1462-2920.70133 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4286 | |
| dc.issue.number | 7 | |
| dc.journal.title | Environmental Microbiology | |
| dc.language.iso | eng | |
| dc.page.final | 14 | |
| dc.page.initial | 1 | |
| dc.page.total | 14 | |
| dc.publisher | Wiley | |
| dc.relation.department | Environmental Sciences | |
| dc.relation.entity | IE University | |
| dc.relation.projectid | 024.002.002 | |
| dc.relation.projectid | VI.Vidi.223.012 | |
| dc.relation.projectid | 854088 | |
| dc.relation.school | IE School of Science & Technology | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ods | ODS 13 - Acción por el clima | |
| dc.subject.ods | ODS 14 - Vida submarina | |
| dc.subject.unesco | 24 Ciencias de la Vida::2414 Microbiología | |
| dc.title | Methanotrophic Flexibility of 'Ca. Methanoperedens' and Its Interactions With Sulphate-Reducing Bacteria in the Sediment of Meromictic Lake Cadagno | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/publishedVersion | |
| dc.volume.number | 27 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f6e999b8-2aa8-4326-a4f3-d31ce5a41503 | |
| relation.isAuthorOfPublication.latestForDiscovery | f6e999b8-2aa8-4326-a4f3-d31ce5a41503 |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Environmental Microbiology - 2025 - Echeveste Medrano - Methanotrophic Flexibility of Ca Methanoperedens and Its.pdf
- Tamaño:
- 1.18 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
