Publication: Adapting residential envelope assemblies for full circularity
dc.contributor.author | Mayer, Matan | |
dc.contributor.ror | https://ror.org/02jjdwm75 | |
dc.date.accessioned | 2024-07-08T13:15:11Z | |
dc.date.available | 2024-07-08T13:15:11Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Residential external wall assemblies are among the key contributors to embodied carbon emissions in the building industry. Their design,however,is still largely oriented towards linear consumption trajectories of extraction-use-waste. Within this context,this paper investigates how established material recovery potential assessment metrics could be used to inform design decisions aimed at improving circularity in buildings. A redesign of a typical timber frame assembly is presented and its material recovery performance is compared to standard systems. Results show a 35%-47% improvement in material recovery potential. © Content from this work may be used under the terms of the Creative Commons Attribution 3.0 Licence. | |
dc.format | application/pdf | |
dc.identifier.citation | Mayer, M. (2021, November). Adapting residential envelope assemblies for full circularity. In Journal of Physics: Conference Series (Vol. 2042, No. 1, p. 012170). IOP Publishing. | |
dc.identifier.doi | https://doi.org/10.1088/1742-6596/2042/1/012170 | |
dc.identifier.issn | 17426588 | |
dc.identifier.officialurl | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85120854228&doi=10.1088%2f1742-6596%2f2042%2f1%2f012170&partnerID=40&md5=c2a376fbdd0fd7f5be55963ccc47b589 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14417/3178 | |
dc.issue.number | 1 | |
dc.journal.title | Journal of Physics: Conference Series | |
dc.language.iso | eng | |
dc.publisher | IOP Publishing Ltd | |
dc.relation.department | Architecture & Design | |
dc.relation.entity | IE University | |
dc.relation.school | IE School of Architecture & Design | |
dc.rights | Attribution 4,0 International | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.other | Architectural design | |
dc.subject.other | Construction industry | |
dc.subject.other | Recovery | |
dc.subject.other | Assessment metric | |
dc.subject.other | Building industry | |
dc.subject.other | Carbon emissions | |
dc.subject.other | Design decisions | |
dc.subject.other | Embodied carbons | |
dc.subject.other | External walls | |
dc.subject.other | In-buildings | |
dc.subject.other | Material recovery | |
dc.subject.other | Timber frames | |
dc.subject.other | Wall assembly | |
dc.subject.other | Housing | |
dc.title | Adapting residential envelope assemblies for full circularity | |
dc.type | info:eu-repo/semantics/conferenceObject | |
dc.version.type | info:eu-repo/semantics/publishedVersion | |
dc.volume.number | 2042 | |
dspace.entity.type | Publication | |
person.identifier.scopus-author-id | 57201307389 | |
relation.isAuthorOfPublication | 327b0464-3cd7-4a01-a3e3-e611600fe78c | |
relation.isAuthorOfPublication.latestForDiscovery | 327b0464-3cd7-4a01-a3e3-e611600fe78c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Adapting residential envelope assemblies for full circularity.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format