Purchase now and consume later: Do online and offline environments drive online social interactions and sales?
| dc.contributor.author | Kim, Sanghwa | |
| dc.contributor.author | Choi, Jeonghye | |
| dc.contributor.author | Kim, Ji Kyung (Jeanne) | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-02-02T17:12:20Z | |
| dc.date.issued | 2020-11 | |
| dc.description.abstract | For small local retailers, promoting social interactions on an online platform can be a cost-effective tool to enhance short-term sales and nurture long-term relationships. This paper examines how online purchase and offline consumption environments affect the generation of social interactions as well as sales. Of many environmental variables, we focus mainly on the presence of other offers (online) and retailers (offline). We find that online and offline environmental factors have significant but different effects on the outcomes. Specifically, when more offers of the same kind are displayed in an online platform page, there are less sales and product discussion but more social referral. When a local retailer is in a region populated more by the same kind of service, sales and social interactions are both greater overall. The results suggest that these retailers should optimize their strategies according to their specific objectives when using such platforms. | |
| dc.description.peerreviewed | Yes | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Kim, J. J., Kim, S., & Choi, J. (2020). Purchase now and consume later: Do online and offline environments drive online social interactions and sales?. Journal of Business Research, 120, 274-285. https://doi.org/10.1016/j.jbusres.2019.09.021 | |
| dc.identifier.doi | https://doi.org/10.1016/j.jbusres.2019.09.021 | |
| dc.identifier.issn | 1873-7978 | |
| dc.identifier.officialurl | https://www.sciencedirect.com/science/article/abs/pii/S0148296319305466 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4082 | |
| dc.journal.title | Journal of Business Research | |
| dc.language.iso | eng | |
| dc.page.final | 285 | |
| dc.page.initial | 274 | |
| dc.page.total | 41 | |
| dc.publisher | Elsevier | |
| dc.relation.department | Marketing & Communication | |
| dc.relation.entity | IE University | |
| dc.relation.school | IE Business School | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | Purchase now and consume later: Do online and offline environments drive online social interactions and sales? | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/acceptedVersion | |
| dc.volume.number | 120 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | cdca7310-0fca-4968-bbce-739777b69bd4 | |
| relation.isAuthorOfPublication.latestForDiscovery | cdca7310-0fca-4968-bbce-739777b69bd4 |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Purchase Now and Consumer Later.pdf
- Tamaño:
- 846.06 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
