Engaging with News: Print Media and Literacy Practices in Kerala, India
| dc.contributor.author | Subin, Paul | |
| dc.contributor.author | Rose Alex, Deepika | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-07-03T08:17:36Z | |
| dc.date.issued | 2022-09-20 | |
| dc.description.abstract | Malayalam-language newspapers published in the southern Indian state of Kerala are known for their contribution to the vernacular public sphere. However, while the popularity of commercial Malayalam-language newspapers has steadily increased over the past decades, “community-based” publications such as Deepika have experienced decline. Using the case of Deepika and drawing on the New Literacy Studies scholarship, we examine how print newspapers enter into the daily lives of people and analyze the reading practices associated with this tactile form of media in this part of the world. Our article contributes to Global South journalism studies by illuminating how literacy practices can provide an alternative theoretical framework to better understand the cultural meanings of print news media. | |
| dc.description.peerreviewed | Yes | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Paul, S., & Alex, D. R. (2024). Engaging with news: Print media and literacy practices in Kerala, India. Journalism Practice, 18(7), 1739-1753. https://doi.org/10.1080/17512786.2022.2124432 | |
| dc.identifier.doi | https://doi.org/10.1080/17512786.2022.2124432 | |
| dc.identifier.issn | 1751-2794 | |
| dc.identifier.officialurl | https://www.tandfonline.com/doi/abs/10.1080/17512786.2022.2124432 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4413 | |
| dc.issue.number | 7 | |
| dc.journal.title | Journalism Practice | |
| dc.language.iso | eng | |
| dc.page.final | 1753 | |
| dc.page.initial | 1739 | |
| dc.page.total | 29 | |
| dc.publisher | Taylor & Francis | |
| dc.relation.department | Marketing & Communication | |
| dc.relation.entity | IE University | |
| dc.relation.school | IE Business School | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject.keywords | Indian language press | |
| dc.subject.keywords | print cultures | |
| dc.subject.keywords | media audiences | |
| dc.subject.keywords | Malayalam media | |
| dc.subject.keywords | Kerala | |
| dc.subject.ods | ODS 4 - Educación de calidad | |
| dc.subject.unesco | 61 Psicología::6114 Psicología social ::6114.18 Comunicación simbólica | |
| dc.title | Engaging with News: Print Media and Literacy Practices in Kerala, India | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/acceptedVersion | |
| dc.volume.number | 18 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 6b00fce9-13ed-405a-9911-c03648731974 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6b00fce9-13ed-405a-9911-c03648731974 |
