Toxicity-Based Evaluation of Material Recovery Potential in the Built Environment
| dc.contributor.author | Mayer, Matan | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-03-12T09:15:50Z | |
| dc.date.issued | 2025-01-30 | |
| dc.description.abstract | Material recovery operations like recycling are now a common part of many product categories, and yet quantifying recycling potential is still a largely unresolved issue. Prior research into this matter focused on market value as an indicator of the readiness of recycling technologies. Although this is an effective measure, it fails to recognize the environmental, societal, and other impacts of recycling operations. Aiming to expand the evaluated factors of recycling potential, this article centers on assessing recyclability from a toxicity and human health perspective. The article describes the development of a toxicity index for recyclability, which is explained and demonstrated in a comparative study of four building material categories. Findings indicate that post-consumer content in synthetic products reduces toxicity and health-related impacts, while recycled content in extracted natural materials increases their toxicity and health impacts. The article concludes with a discussion about the implications of the findings, survey limitations, and future work. | |
| dc.description.peerreviewed | Yes | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Mayer, M. (2025). Toxicity-Based Evaluation of Material Recovery Potential in the Built Environment. Sustainability, 17(3), 1139. https://doi.org/10.3390/su17031139 | |
| dc.identifier.doi | https://doi.org/10.3390/su17031139 | |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.officialurl | https://www.mdpi.com/2071-1050/17/3/1139 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4295 | |
| dc.issue.number | 3 | |
| dc.journal.title | Sustainability | |
| dc.language.iso | eng | |
| dc.page.total | 12 | |
| dc.publisher | MDPI | |
| dc.relation.department | Architecture & Design | |
| dc.relation.entity | IE University | |
| dc.relation.school | IE School of Architecture & Design | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keywords | circular economy | |
| dc.subject.keywords | material recovery | |
| dc.subject.keywords | recycling | |
| dc.subject.keywords | toxicity | |
| dc.subject.keywords | built environment | |
| dc.subject.ods | ODS 6 - Agua limpia y saneamiento | |
| dc.subject.ods | ODS 7 - Energía asequible y no contaminante | |
| dc.subject.ods | ODS 9 - Industria, innovación e infraestructura | |
| dc.subject.ods | ODS 11 - Ciudades y comunidades sostenibles | |
| dc.subject.ods | ODS 12 - Producción y consumo responsables | |
| dc.subject.ods | ODS 13 - Acción por el clima | |
| dc.subject.ods | ODS 14 - Vida submarina | |
| dc.subject.ods | ODS 15 - Vida de ecosistemas terrestres | |
| dc.subject.unesco | 33 Ciencias Tecnológicas | |
| dc.title | Toxicity-Based Evaluation of Material Recovery Potential in the Built Environment | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/publishedVersion | |
| dc.volume.number | 17 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 327b0464-3cd7-4a01-a3e3-e611600fe78c | |
| relation.isAuthorOfPublication.latestForDiscovery | 327b0464-3cd7-4a01-a3e3-e611600fe78c |
