Certainty improves the predictive validity of Honesty-Humility and Dark Triad traits on cheating behavior
| dc.contributor.author | Santos, David | |
| dc.contributor.author | Ghodsinia, Arsham | |
| dc.contributor.author | Requero, Blanca | |
| dc.contributor.author | Briñol, Pablo | |
| dc.contributor.author | Petty, Richard | |
| dc.contributor.author | Gonçalves, Dilney | |
| dc.contributor.funder | Ministerio de Ciencia, Innovación y Universidades | |
| dc.contributor.funder | Agencia Estatal de Investigación | |
| dc.contributor.funder | Fondo Europeo de Desarrollo Regional | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-03-03T14:51:36Z | |
| dc.date.issued | 2025-01 | |
| dc.description.abstract | This research examined the extent to which certainty can strengthen the relationship between individual differences and cheating behavior. In the first two studies, participants completed the Honesty-Humility or the Dark Triad scales. Then, they rated the certainty they had in their responses to each of those two inventories. In the third study, participants completed both scales within the same experimental design and were randomly assigned to a certainty vs. doubt condition. As the dependent variables, we used different cheating outcomes across studies. As predicted, the link between these two traits and cheating behavior was greater for participants with higher levels of certainty in their responses to the inventories (Studies 1 and 2) or for those assigned to the certainty (vs. doubt) condition (Study 3). Incorporating the certainty with which individuals hold their traits contributes to enhancing the predictive validity of personality measures relevant to cheating. | |
| dc.description.peerreviewed | Yes | |
| dc.description.sponsorship | This paper was funded by MCIN/AEI/10.13039/501100011033/FEDER, UE Grants No PID2022-139380NA-I00 (granted to David Santos), PID2020-119622GA-I00 (granted to Dilney Gonçalves), PID2020- 116651GB-C31 and PID2023-148146NB-I00 (both granted to Pablo Brinol); ˜ and by the Templeton World Charity Foundation under Grant TWCF-2023-32571 (granted to Richard Petty) | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Santos, D., Ghodsinia, A., Requero, B., Gonçalves, D., Brinol, P., & Petty, R. E. (2025). Certainty improves the predictive validity of Honesty-Humility and Dark Triad traits on cheating behavior. Journal of Experimental Social Psychology, 116, 104694. https://doi.org/10.1016/j.jesp.2024.104694 | |
| dc.identifier.doi | https://doi.org/10.1016/j.jesp.2024.104694 | |
| dc.identifier.issn | 1096-0465 | |
| dc.identifier.officialurl | https://www.sciencedirect.com/science/article/pii/S0022103124001070 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4206 | |
| dc.journal.title | Journal of Experimental Social Psychology | |
| dc.language.iso | eng | |
| dc.page.total | 13 | |
| dc.publisher | Elsevier | |
| dc.relation.department | Human Resources & Organisational Behaviour | |
| dc.relation.entity | IE University | |
| dc.relation.projectid | 10.13039/501100011033 | |
| dc.relation.projectid | PID2022-139380NA-I00 | |
| dc.relation.projectid | PID2020-119622GA-I00 | |
| dc.relation.projectid | PID2020116651GB-C31 | |
| dc.relation.projectid | PID2023-148146NB-I00 | |
| dc.relation.school | IE Business School | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.keywords | Honesty-humility | |
| dc.subject.keywords | Dark Triad | |
| dc.subject.keywords | personality | |
| dc.subject.keywords | cheating | |
| dc.subject.keywords | certainty | |
| dc.subject.keywords | meta-cognition | |
| dc.subject.ods | ODS 5 - Igualdad de género | |
| dc.subject.unesco | 61 Psicología | |
| dc.title | Certainty improves the predictive validity of Honesty-Humility and Dark Triad traits on cheating behavior | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/publishedVersion | |
| dc.volume.number | 116 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | bebb0302-bcbf-439e-af6f-507cf3832f34 | |
| relation.isAuthorOfPublication | bc614edf-df12-431b-ae3a-a04c0568d7a6 | |
| relation.isAuthorOfPublication.latestForDiscovery | bebb0302-bcbf-439e-af6f-507cf3832f34 |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Certainty improves the predictive validity of Honesty-Humility and Dark.pdf
- Tamaño:
- 2.05 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
