Publication: Sustainability Awareness and Smart Meter Privacy Concerns: The cases of US and Germany
dc.contributor.author | Schallehn, Frauke | |
dc.contributor.author | Valogianni, Konstantina | |
dc.contributor.ror | https://ror.org/02jjdwm75 | |
dc.date.accessioned | 2024-07-02T16:11:29Z | |
dc.date.available | 2024-07-02T16:11:29Z | |
dc.date.issued | 2022-02-01 | |
dc.description.abstract | We investigate public awareness about sustainability, e-mobility and smart meters in Germany and the US, two countries leading the e-mobility development, but with different sustainability policies. By applying sentiment analysis and Natural Language Processing on tweets from the two countries over the last decade (2010 to end of 2019), we found that the sustainability awareness in Germany is higher than the US. We see that the US is at an earlier sustainability maturity state, creating fertile grounds for establishing sustainability policies on time to shape public opinion. Furthermore, we find that after the introduction of the Sustainable Development Goals (SDGs) in 2015, the overall awareness in both countries has increased, showing the potential of such policies. In addition, in contrast to expectations, we see that the smart meter privacy concerns have recently started to deteriorate, possibly as a result of governmental efforts to educate the public about smart meter technology. Finally, we see that the German public tweets more positively about e-mobility, compared to the US, whereas the content of e-mobility discussions differs: Germany is more concerned about e-mobility adoption, whereas the US is more focused on battery efficiency and other technological developments associated with e-mobility. | |
dc.format | application/pdf | |
dc.identifier.citation | Schallehn, F., & Valogianni, K. (2022). Sustainability awareness and smart meter privacy concerns: The cases of US and Germany. Energy Policy, 161, 112756. | |
dc.identifier.doi | https://doi.org/10.1016/j.enpol.2021.112756 | |
dc.identifier.issn | 0301-4215 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14417/2884 | |
dc.journal.title | Energy Policy | |
dc.language.iso | eng | |
dc.license | https://creativecommons.org/licenses/by-nd-nc/1.0/legalcode | |
dc.page.total | Article No. 112756 | |
dc.publisher | IE University | |
dc.relation.entity | IE University | |
dc.rights | Attribution Non Commercial No Derivatives 1.0 Generic | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nd-nc/1.0/legalcode | |
dc.subject.keyword | Public awareness | |
dc.subject.keyword | Sustainability | |
dc.subject.keyword | Electric mobility | |
dc.subject.keyword | Smart meter privacy | |
dc.subject.keyword | Natural Language Processing | |
dc.subject.keyword | Sentiment analysis | |
dc.subject.other | Public awareness;Sustainability;Electric mobility;Smart meter privacy;Natural Language Processing;Sentiment analysis | |
dc.title | Sustainability Awareness and Smart Meter Privacy Concerns: The cases of US and Germany | |
dc.type | info:eu-repo/semantics/article | |
dc.version.type | info:eu-repo/semantics/acceptedVersion | |
dc.volume.number | 161 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 176a05d2-7442-4e6e-a6da-dcf2f9063787 | |
relation.isAuthorOfPublication | 176a05d2-7442-4e6e-a6da-dcf2f9063787 | |
relation.isAuthorOfPublication.latestForDiscovery | 176a05d2-7442-4e6e-a6da-dcf2f9063787 | |
relation.isAuthorOfPublication.latestForDiscovery | 176a05d2-7442-4e6e-a6da-dcf2f9063787 |
Files
Original bundle
1 - 1 of 1