Towards sustainable fertilizer production: cost comparison of flexible and continuous electrolytic ammonia production
| dc.contributor.author | Mingolla, Stefano | |
| dc.contributor.author | Rouwenhorst, Kevin | |
| dc.contributor.author | Gabrielli, Paolo | |
| dc.contributor.author | Sansavini, Giovanni | |
| dc.contributor.author | Klemun, Magdalena M. | |
| dc.contributor.author | Lu, Zhongming | |
| dc.contributor.funder | Hong Kong Research Grant Council | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-05-22T13:50:47Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Ammonia production contributes 1% of global carbon emissions due to energy-intensive hydrogen synthesis. To mitigate this, renewable-powered water electrolysis is a promising solution. While numerous studies have explored the use of hydrogen storage and grid backup to align renewable energy sources with the continuous operation of the HB process, recent industry efforts focused on increasing plant flexibility, adjusting the production to intermittent power inputs. In this study, we model and optimize two plant configurations—continuous and flexible. The aim is to determine the conditions under which flexible production reduces costs. Our results show that renewable resource availability has a significantly greater impact on LCOA than plant configuration. For the same configuration, LCOA differs by a factor of two across regions with low and high-capacity factors. Continuous plants have lower LCOA in solar-dominated regions (-13%). In contrast, flexible plants are more cost-effective in wind-rich regions (-12%) or ones with high-capacity factors for renewable production (-11%) due to their ability to maintain the minimum load with less reliance on batteries or grid imports. The lowest LCOA is 372 EUR/ton NH3 in high-capacity regions, followed by wind-dominated areas (389 EUR/ton NH3), both with flexible configurations. | |
| dc.description.peerreviewed | Yes | |
| dc.description.sponsorship | The work was supported by the Hong Kong Research Grant Council (26201721) and start-up support from the Hong Kong University of Science and Technology. S.M. gratefully acknowledges the support from the Research Grants Council of Hong Kong through the Hong Kong Ph.D. Fellowship Scheme (HKPFS). | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Mingolla, S., Rouwenhorst, K., Gabrielli, P., Sansavini, G., Klemun, M. M., & Lu, Z. Towards Sustainable Fertilizer Production: Cost Comparison of Flexible and Continuous Electrolytic Ammonia Production. Energy Proceedings, 41(4). https://doi.org/10.46855/energy-proceedings-10982 | |
| dc.identifier.doi | https://doi.org/10.46855/energy-proceedings-10982 | |
| dc.identifier.issn | 2004-2965 | |
| dc.identifier.officialurl | https://www.energy-proceedings.org/towards-sustainable-fertilizer-production%3A-cost-comparison-of-flexible-and-continuous-electrolytic-ammonia-production/ | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4347 | |
| dc.issue.number | 41 | |
| dc.journal.title | Energy Proceedings | |
| dc.language.iso | eng | |
| dc.page.total | 8 | |
| dc.publisher | Energy Proceedings | |
| dc.relation.entity | IE University | |
| dc.relation.projectid | 26201721 | |
| dc.relation.school | IE School of Science & Technology | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keywords | low-carbon hydrogen | |
| dc.subject.keywords | electrolytic ammonia | |
| dc.subject.keywords | flexible production | |
| dc.subject.keywords | chemical industry decarbonization | |
| dc.subject.keywords | energy systems modeling | |
| dc.subject.keywords | sustainable fertilizers | |
| dc.subject.ods | ODS 7 - Energía asequible y no contaminante | |
| dc.subject.ods | ODS 9 - Industria, innovación e infraestructura | |
| dc.subject.unesco | 33 Ciencias Tecnológicas::3303 Ingeniería y tecnología químicas | |
| dc.title | Towards sustainable fertilizer production: cost comparison of flexible and continuous electrolytic ammonia production | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a9a67497-9186-4a63-bf21-fa6e810f60ac | |
| relation.isAuthorOfPublication.latestForDiscovery | a9a67497-9186-4a63-bf21-fa6e810f60ac |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Towards sustainable energy production.pdf
- Tamaño:
- 516.15 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
