Bridging the gap? A theoretical analysis of the net effect of FinTech entry on access to credit
| dc.contributor.author | Gisbert, Josep | |
| dc.contributor.author | Gutierrez, Jose E. | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-05-04T16:48:25Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | FinTech lenders offer an opportunity to enhance credit access but may also disrupt traditional banking. This study proposes a theoretical framework for analyzing the net impact of FinTech’s entry on access to credit in credit markets dominated by conventional banks. When a FinTech lender enters the market, competition intensifies, which reduces the bank’s gain in serving certain customer segments. While FinTech lending can help serve some unattended niches, it may cause the bank to abandon others, leading to an ambiguous or even negative impact on access to credit. | |
| dc.description.peerreviewed | Yes | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Gisbert, J., & Gutierrez, J. E. (2024). Bridging the gap? A theoretical analysis of the net effect of FinTech entry on access to credit. Finance Research Letters, 69, 105918. https://doi.org/10.1016/j.frl.2024.105918. | |
| dc.identifier.doi | https://doi.org/10.1016/j.frl.2024.105918. | |
| dc.identifier.issn | 1544-6123 | |
| dc.identifier.officialurl | https://www.sciencedirect.com/science/article/pii/S1544612324009486 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4311 | |
| dc.issue.number | 105918 | |
| dc.journal.title | Finance Research Letters | |
| dc.language.iso | eng | |
| dc.page.final | 20 | |
| dc.page.initial | 1 | |
| dc.page.total | 20 | |
| dc.publisher | Elsevier | |
| dc.relation.department | Finance | |
| dc.relation.entity | IE University | |
| dc.relation.school | IE Business School | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.keywords | FinTech | |
| dc.subject.keywords | Financial inclusion | |
| dc.subject.keywords | Soft information | |
| dc.subject.keywords | Regulatory arbitrage | |
| dc.subject.keywords | Economic growth | |
| dc.subject.keywords | Financial stability | |
| dc.subject.ods | ODS 1 - Fin de la pobreza | |
| dc.subject.ods | ODS 8 - Trabajo decente y crecimiento económico | |
| dc.subject.ods | ODS 10 - Reducción de las desigualdades | |
| dc.subject.unesco | 53 Ciencias Económicas::5311 Organización y dirección de empresas ::5311.02 Gestión financiera | |
| dc.title | Bridging the gap? A theoretical analysis of the net effect of FinTech entry on access to credit | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/publishedVersion | |
| dc.volume.number | 69 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 152dfc85-a01b-4795-86a4-8da55d2dd1fe | |
| relation.isAuthorOfPublication.latestForDiscovery | 152dfc85-a01b-4795-86a4-8da55d2dd1fe |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Bridging the Gap FinTech Entry and Financial Inclusion.pdf
- Tamaño:
- 452.67 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
