[Corrigendum] Information source and entrepreneurial performance expectations: Experience-based versus description-based opportunity evaluations
| dc.contributor.author | Pindard, Lejarraga, Maud | |
| dc.contributor.author | Lejarraga, José | |
| dc.contributor.funder | Ministerio de Ciencia e Innovación | |
| dc.contributor.funder | Agencia Estatal de Investigación | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2024-07-08T13:14:10Z | |
| dc.date.available | 2024-07-08T13:14:10Z | |
| dc.date.issued | 2024 | |
| dc.date.updated | 2026-03 | |
| dc.description.abstract | How does the information source—experiential or descriptive—used by nascent entrepreneurs affect their performance expectations? Since judgments based on experience diverge from those based on descriptions,especially when prospects include a low-probability event such as entrepreneurial success,we argue that entrepreneurs’ expectations of success differ as a function of the information source they consult. We also contend that industry conditions interact with the information source to determine expectations. In two studies using field data from entrepreneurial settings,we found that experience generated lower expectations than did descriptions in unfavorable industry conditions (when success was a low-probability event). This pattern was reversed in favorable conditions (when success was more likely). Our findings provide field evidence consistent with the description–experience gap literature,thereby shedding new light on how nascent entrepreneurs’ informational environment shapes how they appraise business opportunities. | |
| dc.description.keyword | Description–experience gap | |
| dc.description.keyword | Entrepreneurial performance expectations | |
| dc.description.keyword | Industry conditions | |
| dc.description.keyword | Opportunity evaluation | |
| dc.description.peerreviewed | yes | |
| dc.description.sponsorship | Research reported in this paper was partially funded by the Spanish Ministry of Science and Innovation Grant No. PID2020-119622GA-I00, and by MCIN/AEI/10.13039/501100011033 Grant No. PID2020- 112849RB-I00. | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Pindard-Lejarraga, M., & Lejarraga, J. (2024). Information source and entrepreneurial performance expectations: Experience-based versus description-based opportunity evaluations. Journal of Business Research, 172, 114411.https://doi.org/10.1016/j.jbusres.2023.114411 | |
| dc.identifier.doi | https://doi.org/10.1016/j.jbusres.2023.114411 | |
| dc.identifier.issn | 0148-2963 | |
| dc.identifier.officialurl | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85182158608&doi=10.1016%2fj.jbusres.2023.114411&partnerID=40&md5=24c802f3f5d07e93ba46463aca28cc45 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/3001 | |
| dc.journal.title | Journal of Business Research | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Inc. | |
| dc.relation.department | Entrepreneurship | |
| dc.relation.entity | IE University | |
| dc.relation.projectID | PID2020-119622GA-I00 | |
| dc.relation.projectID | PID2020-112849RB-I00 | |
| dc.relation.school | IE Business School | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.keyword | Description–experience gap | |
| dc.subject.keyword | Entrepreneurial performance expectations | |
| dc.subject.keyword | Industry conditions | |
| dc.subject.keyword | Opportunity evaluation | |
| dc.subject.ods | ODS 1 - Fin de la pobreza | |
| dc.subject.ods | ODS 5 - Igualdad de género | |
| dc.subject.ods | ODS 9 - Industria, innovación e infraestructura | |
| dc.subject.unesco | 53 Ciencias Económicas::5311 Organización y dirección de empresas | |
| dc.title | [Corrigendum] Information source and entrepreneurial performance expectations: Experience-based versus description-based opportunity evaluations | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/publishedVersion | |
| dc.volume.number | 172 | |
| dspace.entity.type | Publication | |
| person.identifier.scopus-author-id | 57204160379 | |
| person.identifier.scopus-author-id | 35799952600 | |
| relation.isAuthorOfPublication | 29c68e53-aa90-461d-b81b-a46abb2f6edc | |
| relation.isAuthorOfPublication | 47921e9e-bef7-4abf-9548-703e26e64d5a | |
| relation.isAuthorOfPublication.latestForDiscovery | 29c68e53-aa90-461d-b81b-a46abb2f6edc |
Bloque original
1 - 2 de 2
Cargando...
- Nombre:
- Information source and entrepreneurial performance expectations Experience-based versus description-based opportunity evaluations.pdf
- Tamaño:
- 1 MB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- [CORRIGENDUM]1-s2.0-S0148296326000317-main.pdf
- Tamaño:
- 261.31 KB
- Formato:
- Adobe Portable Document Format
