Walking Memories, Future Dreams: Exploring Design through Cartographies, Speculation and AI
| dc.contributor.author | Bruscato Portella, Grazielle | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-01-19T14:26:42Z | |
| dc.date.issued | 2024-09-30 | |
| dc.description.abstract | This paper summarizes a design practice (“Take the Memory Out for a Future Walk”) conducted with undergraduate students in a park in Barcelona. Through walking, sensory mapping, artificial intelligence exploration, and prototyping, participants explored the interplay between embodied experiences, memory, future speculation, and design intervention. Walking the park fostered sensory engagement, shaping students' understanding of the site and its history. This informed the development of projects addressing environmental concerns and promoting sustainable practices through reimagined spaces or objects. Students employed AI tools to generate ideas where they envisioned alternative futures and challenged existing norms. This process encouraged non-canonical reflection, urging students to move beyond conformistic approaches while fostering future-oriented critical thinking. The practice yielded valuable insights for design education. Firstly, it showed why the integrating walking and sensory mapping into design processes can challenge space determinism. In addition, it contributed to the potential of speculative design and future studies to foster alternative imagination and address pressing issues like climate change, promoting planetary awareness. Further iterations could benefit from expanding on-site exploration and incorporating material limitations to deepen student engagement with the natural surroundings, community and project sustainability. | |
| dc.description.peerreviewed | Yes | |
| dc.description.status | Published | |
| dc.format | application/msword | |
| dc.identifier.citation | Bruscato Portella, G. (2025). Walking memories, future dreams: Exploring design through cartographies, speculation, and AI. Possibility Studies & Society, https://doi.org/10.1177/27538699241283068 | |
| dc.identifier.doi | https://doi.org/10.1177/27538699241283068 | |
| dc.identifier.issn | 2753-8699 | |
| dc.identifier.officialurl | https://journals.sagepub.com/doi/10.1177/27538699241283068 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4047 | |
| dc.journal.title | Possibility Studies & Society | |
| dc.language.iso | eng | |
| dc.page.final | 347 | |
| dc.page.initial | 330 | |
| dc.page.total | 17 | |
| dc.publisher | Sage Journals | |
| dc.relation.department | Architecture & Design | |
| dc.relation.entity | IE University | |
| dc.relation.school | IE School of Architecture & Desing | |
| dc.rights | Attribution-ShareAlike 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.subject.keywords | Speculative Design | |
| dc.subject.keywords | Future Studies | |
| dc.subject.keywords | Artificial Intelligence | |
| dc.subject.keywords | Design Pedagogical Methodology | |
| dc.subject.keywords | Sustainability | |
| dc.subject.keywords | Cartography. | |
| dc.title | Walking Memories, Future Dreams: Exploring Design through Cartographies, Speculation and AI | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/acceptedVersion | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f845bc70-1c1b-45e5-ac6b-8c4efd1eb5a4 | |
| relation.isAuthorOfPublication.latestForDiscovery | f845bc70-1c1b-45e5-ac6b-8c4efd1eb5a4 |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Final - GBruscatoPortella - possibilites - acknowledgements + university name (1).docx
- Tamaño:
- 14.28 MB
- Formato:
- Microsoft Word XML
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
