Publication: Disclosure, use and interpretation of the financial information of governments: three essays
dc.contributor.advisor | Trombetta, Marco | |
dc.contributor.author | Columbano, Claudio | |
dc.contributor.ror | https://ror.org/02jjdwm93 | |
dc.date.accessioned | 2024-07-02T16:10:14Z | |
dc.date.available | 2024-07-02T16:10:14Z | |
dc.date.defense | 2020-12-14 | |
dc.date.issued | 2021-03-11 | |
dc.description | Esta tesis doctoral ofrece tres estudios destinados a arrojar nueva luz sobre la divulgaciĂłn, utilizaciĂłn e interpretaciĂłn de la informaciĂłn financiera publicada por los gobiernos. Los dos primeros capĂtulos se basan en un conjunto de datos recogidos por el autor que abarcan las previsiones divulgadas por los gobiernos de la UniĂłn Europea durante el perĂodo 2001-2018. El tercer capĂtulo se basa en 27 entrevistas con analistas de calificaciĂłn soberana que trabajan en cuatro agencias de calificaciĂłn crediticia y en material de archivo. Los capĂtulos aportan perspectivas novedosas sobre el peculiar problema de la presentaciĂłn de informes financieros que afrontan los gobiernos. En particular, el primer capĂtulo muestra que la transparencia de la informaciĂłn financiera de los gobiernos responde a una compensaciĂłn de costes y beneficios similar a la que caracteriza a las empresas. En consecuencia, las decisiones de los gobiernos en materia de divulgaciĂłn de informaciĂłn responden a intereses propios, pero no siempre están impulsadas por motivos oportunistas. El segundo capĂtulo revela que los inversores en capital social son usuarios activos de las previsiones gubernamentales, aunque las interpretan de manera heterogĂ©nea. En particular, la credibilidad del compromiso del gobierno parece explicar la apariciĂłn de interpretaciones diferenciales entre los inversores cuando los gobiernos emiten previsiones optimistas. En el tercer capĂtulo se documenta que los analistas de calificaciĂłn crediticia tambiĂ©n difieren en su interpretaciĂłn de la informaciĂłn financiera publicada por los gobiernos y utilizan su juicio subjetivo para compensar las deficiencias de los modelos de valoraciĂłn automatizados. En conjunto, la tesis amplĂa la investigaciĂłn contable existente al proporcionar nuevas perspectivas sobre el problema de la informaciĂłn financiera que caracteriza a los gobiernos. | |
dc.description.abstract | This dissertation offers three studies aimed at shedding new light on the disclosure, use and interpretation of the financial information released by governments. The first two chapters are based on a hand-collected data set covering the forecasts disclosed by European Union governments over the period 2001-2018. The third chapter is based on 27 interviews with sovereign rating personnel working at four credit rating agencies and on archival material. Thechapters contribute novel perspectives on the peculiar financing reporting problem that confronts governments. In particular, the first chapter shows that the transparency of governmental financial disclosures responds to a cost-benefit trade-off similar to that which characterizes corporations. Accordingly, governments’ disclosure choices are self-interested, but they are not always driven by opportunistic motives. The second chapter reveals that equity investorsare active users of government forecasts, although they interpret them heterogeneously. In particular, the credibility of government’s commitment appears to explain the emergence of differential interpretations among investors when governments issue optimistic forecasts. The third chapter documents that credit rating analysts, too, differ in their interpretation of the financial information released by governments and use their subjective judgment to make up for the short comings of automated valuation models. Collectively, the dissertation extends extant accounting research by providing new perspectives on theunderstudied financial reporting problem that characterizes governments. | |
dc.description.keyword | Accounting;Contabilidad;Government;Gobierno;Financial information;Valuation;InformaciĂłn financiera;ValoraciĂłn;Sovereign ratings;CalificaciĂłn soberana;Credit rating agencies;Agencias de rating creditĂceo | |
dc.description.responsability | Bozzolan, Saverio (PRESIDENTE); Carrera Peña, M. Nieves (SECRETARIO); Gassen, Joachim (VOCAL); Steccolini, Ileana (VOCAL) | |
dc.format | application/pdf | |
dc.identifier.citation | Columbano, C. (2020). DivulgaciĂłn, utilizaciĂłn e interpretaciĂłn de la informaciĂłn financiera de los gobiernos: tres ensayos (Doctoral dissertation, Universidad Internacional SEK). | |
dc.identifier.doi | https://doi.org/10.5281/zenodo.4600501 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14417/2814 | |
dc.language.iso | eng | |
dc.license | https://creativecommons.org/licenses/by/4.0/legalcode | |
dc.publication.place | Segovia | |
dc.publisher | IE University | |
dc.relation.entity | IE University | |
dc.relation.phd | PhD program | |
dc.relation.school | IE Business School | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/legalcode | |
dc.subject.keyword | Accounting | |
dc.subject.keyword | Contabilidad | |
dc.subject.keyword | Government | |
dc.subject.keyword | Gobierno | |
dc.subject.keyword | Financial information | |
dc.subject.keyword | Valuation | |
dc.subject.keyword | InformaciĂłn financiera | |
dc.subject.keyword | ValoraciĂłn | |
dc.subject.keyword | Sovereign ratings | |
dc.subject.keyword | CalificaciĂłn soberana | |
dc.subject.keyword | Credit rating agencies | |
dc.subject.keyword | Agencias de rating creditĂceo | |
dc.title | Disclosure, use and interpretation of the financial information of governments: three essays | |
dc.title.alternative | DivulgaciĂłn, utilizaciĂłn e interpretaciĂłn de la informaciĂłn financiera de los gobiernos: tres ensayos. | |
dc.type | info:eu-repo/semantics/doctoralThesis | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1