Publication: How does IT affect design centricity approaches: Evidence from Spain’s smart tourism ecosystem
dc.contributor.author | Arenas, Álvaro | |
dc.contributor.author | Goh, Jie Mein | |
dc.contributor.author | Urueña, Alberto | |
dc.contributor.ror | https://ror.org/02jjdwm75 | |
dc.date.accessioned | 2024-12-05T09:10:49Z | |
dc.date.available | 2024-12-05T09:10:49Z | |
dc.date.issued | 2019-04 | |
dc.description.abstract | Little or no prior work has examined how information technology enables the development of a design centered digital ecosystem. To examine this research question, we employ a capabilities lens and identify the pathways through which IT drives the development of a design centric smart tourism ecosystem. We analyzed archival data and data collected from interviews conducted in Spain, a country which has embarked on smart destinations projects and topped the World Economic Forum’s Travel and Competitiveness Index. From our analysis, we delineate and identify specific IT-enabled capabilities important for a country implementing smart tourism projects. We find that many of the IT resources available help develop key capabilities necessary for creating a design centric smart tourism ecosystem. | |
dc.description.peerreviewed | yes | |
dc.description.status | Published | |
dc.format | application/pdf | |
dc.identifier.citation | Arenas, A. , Goh, J. M., & Urueña, A. (2019). How does IT affect design centricity approaches: Evidence from Spain’s smart tourism ecosystem. International Journal of Information Management, 45, 149-162. https://doi.org/10.1016/j.ijinfomgt.2018.10.015 | |
dc.identifier.doi | https://doi.org/10.1016/j.ijinfomgt.2018.10.015 | |
dc.identifier.issn | 1873-4707 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14417/3390 | |
dc.journal.title | International Journal of Information Management | |
dc.language.iso | en | |
dc.page.final | 162 | |
dc.page.initial | 149 | |
dc.page.total | 14 | |
dc.publisher | Elsevier | |
dc.relation.department | Information Systems & Technology | |
dc.relation.entity | IE University | |
dc.relation.school | IE Business School | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject.keyword | Smart tourism | |
dc.subject.keyword | Design centric | |
dc.subject.keyword | IT capabilities | |
dc.subject.keyword | Tourism ecosystem | |
dc.title | How does IT affect design centricity approaches: Evidence from Spain’s smart tourism ecosystem | |
dc.type | info:eu-repo/semantics/article | |
dc.version.type | info:eu-repo/semantics/acceptedVersion | |
dc.volume.number | 45 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 3016cfbe-52f6-44a3-9bc6-c180e3076894 | |
relation.isAuthorOfPublication.latestForDiscovery | 3016cfbe-52f6-44a3-9bc6-c180e3076894 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- How does IT affect design centricity approaches Evidence from Spain’s smart tourism ecosystem.pdf
- Size:
- 1.39 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.83 KB
- Format:
- Item-specific license agreed to upon submission
- Description: